Bird Breeds: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{notoc}} | {{notoc}} | ||
===[[Starter Bird Breeds]]=== | ===[[Starter Bird Breeds]]=== | ||
===[[Non-Starter Bird Breeds]]=== | |||
===Non-Starter Bird Breeds=== | |||
*[[Black Tailed White Japanese Bantam]] | *[[Black Tailed White Japanese Bantam]] | ||
*[[Double Laced Barnevelder]] | *[[Double Laced Barnevelder]] | ||
Line 64: | Line 59: | ||
*[[Thunderbolt]] | *[[Thunderbolt]] | ||
===Exotic | ===[[Exotic Bird]]s=== | ||
*[[Egghead]] | *[[Egghead]] | ||
*[[Rubber Chicken]] | *[[Rubber Chicken]] | ||
Line 71: | Line 66: | ||
*[[Egghead Rainbow]] | *[[Egghead Rainbow]] | ||
===One of a Kind Birds=== | ===[[One of a Kind Birds]]=== | ||
*[[2012 Amaretto Auction For a Cure – June]] | *[[2012 Amaretto Auction For a Cure – June]] | ||
*[[Seven Heavenly Virtues Barnyard Birds]] | *[[Seven Heavenly Virtues Barnyard Birds]] | ||
Line 78: | Line 73: | ||
*[[Greek Gods]] | *[[Greek Gods]] | ||
===Collectors | ===[[Collectors Editio]]n=== | ||
*[[2013 Collectors Edition]] | *[[2013 Collectors Edition]] | ||
*[[2014 Collectors Edition]] | *[[2014 Collectors Edition]] | ||
Line 93: | Line 88: | ||
*[[2025 Collectors Edition]] | *[[2025 Collectors Edition]] | ||
===Birthday Barnyard Birds=== | ===[[Birthday Barnyard Birds]]=== | ||
*[[2013 Amaretto 3rd Birthday Barnyard Bird]] | *[[2013 Amaretto 3rd Birthday Barnyard Bird]] | ||
*[[2014 Amaretto 4th Birthday Barnyard Bird]] | *[[2014 Amaretto 4th Birthday Barnyard Bird]] | ||
Line 106: | Line 101: | ||
*[[2023 Happy 13th Birthday Amaretto!]] | *[[2023 Happy 13th Birthday Amaretto!]] | ||
===A.R.U. Graduation Barnyard Birds=== | ===[[A.R.U. Graduation Barnyard Birds=== | ||
*[[2016 A.R.U. Graduation - Tribute]] | *[[2016 A.R.U. Graduation - Tribute]] | ||
*[[2016 A.R.U. Graduation - Trust]] | *[[2016 A.R.U. Graduation - Trust]] | ||
Line 115: | Line 110: | ||
*[[2019 A.R.U. Graduation Edition]] | *[[2019 A.R.U. Graduation Edition]] | ||
===Sanctuary Birds=== | ===[[Sanctuary Birds=== | ||
*[[Wind it Up]] | *[[Wind it Up]] | ||
*[[Memorable Sanctuary Bird]] | *[[Memorable Sanctuary Bird]] | ||
===Crazed=== | ===[[Crazed]]=== | ||
*[[Crazed American Game]] | *[[Crazed American Game]] | ||
*[[Crazed California Gray]] | *[[Crazed California Gray]] | ||
Line 131: | Line 126: | ||
*[[Crazed Campine]] | *[[Crazed Campine]] | ||
===Birthstone | ===[[Birthstone Bird]]s=== | ||
*[[April Diamond]] | *[[April Diamond]] | ||
*[[May Emerald]] | *[[May Emerald]] | ||
Line 145: | Line 140: | ||
*[[March Aquamarine ]] | *[[March Aquamarine ]] | ||
===Gacha Birds=== | ===[[Gacha Birds]]=== | ||
*[[2018 Gacha Edition]] | *[[2018 Gacha Edition]] | ||
*[[2018 Gacha Edition Emoji Chickens]] | *[[2018 Gacha Edition Emoji Chickens]] | ||
Line 152: | Line 147: | ||
*[[2021 Gachacorn]] | *[[2021 Gachacorn]] | ||
===Elemental | ===[[Elemental Bird]]s=== | ||
*[[Elemental Earth]] | *[[Elemental Earth]] | ||
*[[Elemental Wind]] | *[[Elemental Wind]] | ||
Line 159: | Line 154: | ||
*[[Elemental Fire]] | *[[Elemental Fire]] | ||
===Craved | ===[[Craved Bird]]s=== | ||
*[[Craved Rainbow Striped Faverolles]] | *[[Craved Rainbow Striped Faverolles]] | ||
*[[Craved Greek Key ]] | *[[Craved Greek Key ]] | ||
Line 173: | Line 168: | ||
*[[Craved Honey Bee]] | *[[Craved Honey Bee]] | ||
===Coveted === | ===[[Coveted]] === | ||
*[[Coveted Water]] | *[[Coveted Water]] | ||
*[[Coveted Fire]] | *[[Coveted Fire]] | ||
Line 188: | Line 183: | ||
*[[Coveted Cosmic]] | *[[Coveted Cosmic]] | ||
===Jazzy=== | ===[[Jazzy]]=== | ||
*[[Jazzy Spessartite Sussex Bantam]] | *[[Jazzy Spessartite Sussex Bantam]] | ||
*[[Jazzy Larimar Rhode Island Red]] | *[[Jazzy Larimar Rhode Island Red]] |
Revision as of 20:15, 4 March 2025
List of Barnyard Bird Traits | Barnyard Bird Breeds | Barnyard Bird Eyes | Barnyard Bird Classes | Beak Traits | Batty Bosom | Wing Traits | Leg Color | Wacky Wattle | Other Barnyard Bird Traits | Qualified Breedings |
---|
Starter Bird Breeds
Non-Starter Bird Breeds
- Black Tailed White Japanese Bantam
- Double Laced Barnevelder
- Gold Campine
- White Campine
- Red/Black Campine
- Silver Grey Dorking
- Silver Wyandotte
- Arucana
- Blue Andalusian
- Ancona
- Spring Flowers
- Rhode Island Red
- White Faced Black Spanish
- Silver Spangled Hamburg
- Lavender Orpington
- Golden Laced Wyandotte
- Heavenly Kindness
- Deadly Wrath
- Swedish Flower Bird
- Platinum Blue Lakenvelder
- Silver Lakenvelder
- Clover Faverolles
- Azure Faverolles
- Deadly Disdain
- Heavenly Fortitude
- Berry Faverolles
- Punk Life
- Fiesta
- Prism Faverolles
- Dream Pink
- 2017 Thanksgiving Horn of Plenty
- Gold Faverolles
- Deadly Desire
- Heavenly Honor
- 2018 A.R.U. Commencement
- Orchid Faverolles
- Infrared Camo
- Glacial Inferno
- Ebony Faverolles
- Sebright
- White Laced Red Cornish
- Sussex Bantam
- Black Australorp
- Deadly Longing
- Heavenly Endowment
- Ivory Faverolles
- 2019 A.R.U. Graduation
- Indolence
- Intensity
- Love is Love
- Prudence
- Excess
- Docility
- Rivalry
- Amaretto Flash Razzmatazz
- Thunderbolt
Exotic Birds
One of a Kind Birds
- 2012 Amaretto Auction For a Cure – June
- Seven Heavenly Virtues Barnyard Birds
- Seven Deadly Sins Barnyard Birds
- 2016 OOAK Hexadic Barnyard Birds
- Greek Gods
Collectors Edition
- 2013 Collectors Edition
- 2014 Collectors Edition
- 2015 Collectors Edition
- 2016 Collectors Edition
- 2017 Collectors Edition
- 2018 Collectors Edition
- 2019 Collectors Edition
- 2020 Collectors Edition
- 2021 Collectors Edition
- 2022 Collectors Edition
- 2023 Collectors Edition
- 2024 Collectors Edition
- 2025 Collectors Edition
Birthday Barnyard Birds
- 2013 Amaretto 3rd Birthday Barnyard Bird
- 2014 Amaretto 4th Birthday Barnyard Bird
- 2015 Collectors Edition Happy 5th Birthday Amaretto!
- 2016 Happy 6th Birthday Amaretto!
- 2017 Happy 7th Birthday Amaretto!
- 2018 Happy 8th Birthday Amaretto!
- Amaretto's 9th Year - Muninn
- 2020 Happy 10th Birthday Amaretto!
- 2021 Happy 11th Birthday Amaretto!
- 2022 Happy 12th Birthday Amaretto!
- 2023 Happy 13th Birthday Amaretto!
[[A.R.U. Graduation Barnyard Birds
- 2016 A.R.U. Graduation - Tribute
- 2016 A.R.U. Graduation - Trust
- 2016 A.R.U. Graduation - Celebration
- 2016 A.R.U. Graduation - Esteem
- 2017 A.R.U. Graduation Edition
- 2018 Collectors Edition A.R.U. Commencement
- 2019 A.R.U. Graduation Edition
[[Sanctuary Birds
Crazed
- Crazed American Game
- Crazed California Gray
- Crazed Silver Grey Dorking
- Crazed Black Tailed White Japanese Bantam
- Crazed Rhode Island White
- Crazed Double Laced Barnevelder
- Crazed Silver Wyandotte
- Crazed Arucana
- Crazed Partridge Leghorn
- Crazed Campine
Birthstone Birds
- April Diamond
- May Emerald
- June Pearl
- July Ruby
- August Peridot
- September Sapphire
- October Opal
- November Topaz
- December Turquoise
- January Garnet
- February Amethyst
- March Aquamarine
Gacha Birds
- 2018 Gacha Edition
- 2018 Gacha Edition Emoji Chickens
- 2019 Gacha Edition Filigree
- 2020 Gacha Edition
- 2021 Gachacorn
Elemental Birds
Craved Birds
- Craved Rainbow Striped Faverolles
- Craved Greek Key
- Craved Speckled
- Craved Stormy
- Craved Mr. Bone-jangles
- Craved Prism Band
- Craved Snowflake
- Sapphire Dazzle Craved
- Rose Craved
- Craved Sprinkled Glazed
- Craved Rainbow Star
- Craved Honey Bee
Coveted
- Coveted Water
- Coveted Fire
- Coveted Earth
- Decade of Amaretto
- Coveted Wind
- Coveted Light
- Coveted Dark
- Coveted Heart
- Coveted Ice
- Coveted Metal
- Coveted Electricity
- Coveted Wood
- Coveted Cosmic