Leg Color: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
===Leg Color=== | ===Leg Color=== | ||
*Onyx | *Onyx (Hiding in https://chicken.amaretto.wiki/index.php/Red/Black_Campine) | ||
*Umber | *Umber (Hiding in | ||
*Copper | *Copper (Hiding in | ||
*Zircon | *Zircon (Hiding in | ||
*Sunstone | *Sunstone (Hiding in https://chicken.amaretto.wiki/index.php/2014_Valentines_Barnyard_Bird) | ||
*Granite | *Granite (Hiding in https://chicken.amaretto.wiki/index.php/2013_Collectors_Edition_Fall) | ||
*Rhodonite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Collectors_Edition_Spring_Bluebird) | |||
*Rhodonite | *Malachite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Collectors_Edition_Spring_Bluebird) | ||
*Malachite | *Azurite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Holiday_Barnyard_Birds) | ||
*Azurite | *Cuprite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Holiday_Barnyard_Birds) | ||
*Cuprite | *Wrath (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Deadly_Sins_-_Wrath) | ||
*Wrath | *Kindness (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Heavenly_Virtues_-_Kindness) | ||
*Kindness | *Patriot (Hiding in https://chicken.amaretto.wiki/index.php/2015_Independence_Day_Uncle_Sam_Barnyard_Birds) | ||
*Patriot | *Golden Glitter (Hiding in https://chicken.amaretto.wiki/index.php/2015_Collectors_Edition_Fall) | ||
*Golden Glitter | *Bloody (Hiding in https://chicken.amaretto.wiki/index.php/2015_Halloween_Collectors_Edition) | ||
*Bloody | *Toxic Slime (Hiding in https://chicken.amaretto.wiki/index.php/2015_Halloween_Collectors_Edition) | ||
*Toxic Slime | *Thanksgiving 2015 (24 Hour Random Drop November 26, 2015) | ||
*Thanksgiving 2015 | *Platinum Blue (Hiding in https://chicken.amaretto.wiki/index.php/2015_Holiday_Edition_Barnyard_Birds) | ||
*Platinum Blue | *Rose (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds) | ||
*Rose | *Mango (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds) | ||
*Mango | *Electric (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds) | ||
*Electric | *Seaspray (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds) | ||
*Seaspray | *Cinco de Mayo (24 Hour Random Drop May 5,2016) | ||
*Cinco de Mayo | *Diligence (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Heavenly_Virtues_-_Patience) | ||
*Diligence | *Audacity (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Deadly_Sins_-_Pride) | ||
*Audacity | *Cocoa n Marshmallows (Hiding in https://chicken.amaretto.wiki/index.php/2016_Fall_Collectors_Edition_Scarecrow) | ||
*Cocoa n Marshmallows | *Falling Leaves (Hiding in https://chicken.amaretto.wiki/index.php/2016_Fall_Collectors_Edition_Scarecrow) | ||
*Falling Leaves | *Listcalas Oath (User Created July 1, 2016 @ Amaretto Jamboree) | ||
*Listcalas Oath | *Red Heart (Hiding in https://chicken.amaretto.wiki/index.php/2017_Valentine%27s_Day_Edition) | ||
*Red Heart | *Purple Heart (Hiding in https://chicken.amaretto.wiki/index.php/2017_Valentine%27s_Day_Edition) | ||
*Purple Heart | *Endora (Hiding in https://chicken.amaretto.wiki/index.php/2017_Halloween_Edition_Arachnia) | ||
*Endora | *Winnie (Hiding in https://chicken.amaretto.wiki/index.php/2017_Halloween_Edition_Arachnia) | ||
*Winnie | *Maleficent (Hiding in https://chicken.amaretto.wiki/index.php/2017_Halloween_Edition_Arachnia) | ||
*Maleficent | *Mardi Gras (Hiding in https://chicken.amaretto.wiki/index.php/2018_Mardi_Gras_Krewe_of_Amaretto) | ||
*Mardi Gras | *Glacial Inferno (User Created by SnookieAnne Heartsong 2017) | ||
*Glacial Inferno | *Candy Corn (Hiding in https://chicken.amaretto.wiki/index.php/2018_Limited_Edition_Autumn_Harvest) | ||
*Candy Corn | *Silver Glitter (Hiding in | ||
*Silver Glitter | *Indolence (Hiding in https://bird.amaretto.wiki/index.php?title=OOAK_Seven_Deadly_Sins_-_Sloth) | ||
*Indolence | *Liberty (Hiding in | ||
*Liberty | *Thunderbolt (Hiding in https://chicken.amaretto.wiki/index.php/2023_OOAK_Greek_God_-_Zeus) | ||
*Thunderbolt | *Cosmos (Qualified Breeding ) | ||
*Cosmos | *St. Valentine (Hiding in https://chicken.amaretto.wiki/index.php/2024_Valentines_Day) | ||
*St. Valentine | *Stupid Cupid (Hiding in https://chicken.amaretto.wiki/index.php/2024_Valentines_Day) | ||
*Stupid Cupid | |||
Line 56: | Line 55: | ||
This Barnyard bird had the ability to pass it's Onyx Leg and Onyx Beak! | This Barnyard bird had the ability to pass it's Onyx Leg and Onyx Beak! | ||
<gallery widths=200px heights=200px perrow=4 caption="Leg Color"> | <gallery widths=200px heights=200px perrow=4 caption="Leg Color"> | ||
Line 116: | Line 63: | ||
File:SunstoneCL.jpg|Sunstone | File:SunstoneCL.jpg|Sunstone | ||
File:1GraniteCL.jpg|Granite | File:1GraniteCL.jpg|Granite | ||
File:RhodoniteCL2.jpg|Rhodonite | File:RhodoniteCL2.jpg|Rhodonite | ||
File:MalachiteCL2.jpg|Malachite | File:MalachiteCL2.jpg|Malachite |
Latest revision as of 23:01, 13 March 2025
List of Barnyard Bird Traits | Barnyard Bird Breeds | Barnyard Bird Eyes | Barnyard Bird Classes | Beak Traits | Batty Bosom | Wing Traits | Leg Color | Wacky Wattle | Other Barnyard Bird Traits | Qualified Breedings |
---|
Leg Color
- Onyx (Hiding in https://chicken.amaretto.wiki/index.php/Red/Black_Campine)
- Umber (Hiding in
- Copper (Hiding in
- Zircon (Hiding in
- Sunstone (Hiding in https://chicken.amaretto.wiki/index.php/2014_Valentines_Barnyard_Bird)
- Granite (Hiding in https://chicken.amaretto.wiki/index.php/2013_Collectors_Edition_Fall)
- Rhodonite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Collectors_Edition_Spring_Bluebird)
- Malachite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Collectors_Edition_Spring_Bluebird)
- Azurite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Holiday_Barnyard_Birds)
- Cuprite (Hiding in https://chicken.amaretto.wiki/index.php/2014_Holiday_Barnyard_Birds)
- Wrath (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Deadly_Sins_-_Wrath)
- Kindness (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Heavenly_Virtues_-_Kindness)
- Patriot (Hiding in https://chicken.amaretto.wiki/index.php/2015_Independence_Day_Uncle_Sam_Barnyard_Birds)
- Golden Glitter (Hiding in https://chicken.amaretto.wiki/index.php/2015_Collectors_Edition_Fall)
- Bloody (Hiding in https://chicken.amaretto.wiki/index.php/2015_Halloween_Collectors_Edition)
- Toxic Slime (Hiding in https://chicken.amaretto.wiki/index.php/2015_Halloween_Collectors_Edition)
- Thanksgiving 2015 (24 Hour Random Drop November 26, 2015)
- Platinum Blue (Hiding in https://chicken.amaretto.wiki/index.php/2015_Holiday_Edition_Barnyard_Birds)
- Rose (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds)
- Mango (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds)
- Electric (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds)
- Seaspray (Hiding in https://chicken.amaretto.wiki/index.php/2016_Spring_Collectors_Edition_Barnyard_Birds)
- Cinco de Mayo (24 Hour Random Drop May 5,2016)
- Diligence (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Heavenly_Virtues_-_Patience)
- Audacity (Hiding in https://chicken.amaretto.wiki/index.php/OOAK_Seven_Deadly_Sins_-_Pride)
- Cocoa n Marshmallows (Hiding in https://chicken.amaretto.wiki/index.php/2016_Fall_Collectors_Edition_Scarecrow)
- Falling Leaves (Hiding in https://chicken.amaretto.wiki/index.php/2016_Fall_Collectors_Edition_Scarecrow)
- Listcalas Oath (User Created July 1, 2016 @ Amaretto Jamboree)
- Red Heart (Hiding in https://chicken.amaretto.wiki/index.php/2017_Valentine%27s_Day_Edition)
- Purple Heart (Hiding in https://chicken.amaretto.wiki/index.php/2017_Valentine%27s_Day_Edition)
- Endora (Hiding in https://chicken.amaretto.wiki/index.php/2017_Halloween_Edition_Arachnia)
- Winnie (Hiding in https://chicken.amaretto.wiki/index.php/2017_Halloween_Edition_Arachnia)
- Maleficent (Hiding in https://chicken.amaretto.wiki/index.php/2017_Halloween_Edition_Arachnia)
- Mardi Gras (Hiding in https://chicken.amaretto.wiki/index.php/2018_Mardi_Gras_Krewe_of_Amaretto)
- Glacial Inferno (User Created by SnookieAnne Heartsong 2017)
- Candy Corn (Hiding in https://chicken.amaretto.wiki/index.php/2018_Limited_Edition_Autumn_Harvest)
- Silver Glitter (Hiding in
- Indolence (Hiding in https://bird.amaretto.wiki/index.php?title=OOAK_Seven_Deadly_Sins_-_Sloth)
- Liberty (Hiding in
- Thunderbolt (Hiding in https://chicken.amaretto.wiki/index.php/2023_OOAK_Greek_God_-_Zeus)
- Cosmos (Qualified Breeding )
- St. Valentine (Hiding in https://chicken.amaretto.wiki/index.php/2024_Valentines_Day)
- Stupid Cupid (Hiding in https://chicken.amaretto.wiki/index.php/2024_Valentines_Day)
The Leg Color trait comes from breeding “Starter Breeds” together or 1 starter with any other bird. Please note that this trait CAN be passed on.
On June 8, 2012 Amaretto held an Auction For a Cure, the one of a kind Red/Black Campine Barnyard Bird sold for a record breaking 120,000 linden! This Barnyard bird had the ability to pass it's Onyx Leg and Onyx Beak!
- Leg Color
-
Onyx
-
Umber
-
Copper
-
Zircon
-
Sunstone
-
Granite
-
Rhodonite
-
Malachite
-
Azurite
-
Cuprite
-
Wrath
-
Kindness
-
Patriot
-
Golden Glitter
-
Bloody
-
Toxic Slime
-
Thanksgiving 2015
-
Platinum Blue
-
Rose
-
Mango
-
Electric
-
Seaspray
-
Cinco de Mayo
-
Diligence
-
Audacity
-
Cocoa n Marshmallows
-
Falling Leaves
-
Listcalas Oath
-
Red Heart
-
Purple Heart
-
Endora
-
Winnie
-
Maleficent
-
Mardi Gras
-
Glacial Inferno
-
Candy Corn
-
Silver Glitter
-
Indolence
-
Liberty
-
Thunderbolt
-
Cosmos
-
St. Valentine
-
Stupid Cupid